gagan.agarwal@blueeximinnovative.com |
Leading Manufacturers, Exporters and Wholesaler of BEI 1002 -0.75HP 30 Liter Dental Air Compressor, BEI 1003 - 01HP 40 LTR Dental Air Compressor, BEI 1004 - 2 HP 50 LTR Dental Air Compressor, BEI 1053 -1HP 30 LTR Dental Air Compressor and BEI 1063 - 1.5 HP 50 Liter Dental Air Compressor from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Model Name/Number | BEI 1002 |
Air Receiver Tank | 30Ltr |
Overall Dimension | 400x400x630 mm |
No of Phase | 1 Phase |
Max. Weight | 26Kg |
No. Of Piston | 02 Nos |
Max. Working Pressure | 8 kg/ cm2 |
CFM | 3.9 cfm |
LPM | 110 lpm |
Brand Name | BLUEX |
Preferred Buyer From
Location | Worldwide |
Usage Application In:
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Weight | 27 Kg |
Country of Origin | Made in India |
Horse Power | 1 Hp |
Maximum Flow Rate | 4.8 cfm |
Model Name/Number | BEI 1003 |
Overall Dimension | 425x425x630 mm |
Phase Type | 1 Phase |
Air Receiver Tank | 40 ltr |
Max. Working Pressure | 8 kg/ cm2 |
No. Of Piston | 02 Nos |
LPM | 135 lpm |
Brand Name | BLUEX |
Preferred Buyer From
Location | Worldwide |
Usage Application In :
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Motor Power | 2HP |
Country of Origin | Made in India |
Model Name/Number | BEI 1004 |
Overall Dimension | 425x425x800 mm |
Phase | 1 Phase |
Max. Weight | 36 kg |
Air Receiver Tank | 50Ltr |
Max. Working Pressure | 8 kg/ cm2 |
LPM | 240 lpm |
CFM | 7.09 |
No. Of Piston | 02 Nos |
Brand Name | BLUEX |
Preferred Buyer From
Location | Worldwide |
Usage Application In :
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Weight | 25Kg |
Model Name/Number | BEI 1053 |
Overall Dimension | 400x400x630 mm |
No of Phase | Single Phase |
Air Receiver Tank | 30 Fir |
Max. Working Pressure | 8 kg/ cm2 |
LPM | 135 gm |
CFM | 4.8 cfm |
No. Of Piston | 02 Nos |
Brand Name | BLUEX |
Preferred Buyer From
Location | Worldwide |
Usage Application In:
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Model Name/Number | BEI 1063 |
Overall Dimension | 425x425x800 mm |
Phase | 1 Phase |
Max. Weight | 36 Kg |
Air Receiver Tank | 50Ltr |
Max. Working Pressure | 8 kg/ cm2 |
LPM | 200 lpm |
CFM | 7.06 cfm |
No. Of Piston | 02 Nos |
Brand Name | BLUEX |
Preferred Buyer From
Location | Worldwide |
Usage Application In :
Hi! Simply click below and type your query.
Our experts will reply you very soon.